Universal Columns
NOMINAL METRIC SIZE x KG/METRE
152 x 152 x 23”
152 x 152 x 30”
152 x 152 x 37”
203 x 203 x 46.1”
203 x 203 x 52”
203 x 203 x 60”
203 x 203 x 71”
203 x 203 x 86.1”
254 x 254 x 73.1”
254 x 254 x 88.9”
254 x 254 x 107.1”
254 x 254 x 132”
254 x 254 x 167.1
305 x 305 x 96.9”
305 x 305 x 117.9”
305 x 305 x 136.9
305 x 305 x 158.1
305 x 305 x 198.1
305 x 305 x 240
305 x 305 x 282.9
356 x 368 x 129
356 x 368 x 152.9
356 x 368 x 177
356 x 368 x 201.9
356 x 406 x 235.1
356 x 406 x 287.1
356 x 406 x 339.9
356 x 406 x 393
356 x 406 x 467
356 x 404 x 551
356 x 406 x 633.9
FLANGE THICKNESS MM
6.8
9.4
11.5
10.0
12.5
14.2
17.3
20.5
25.3
31.7
15.4
18.7
21.7
25.0
31.4
37.7
44.1
17.5
20.7
23.8
27.0
30.2
36.5
42.9
49.2
58.0
67.5
77.0
WEB THICKNESS MM
5.8
6.5
8.0
7.2
7.9
12.7
8.6
10.3
12.8
15.3
19.2
9.9
12.0
13.8
15.8
19.1
23.0
26.8
10.4
12.3
14.4
16.5
18.4
22.6
26.6
30.6
35.8
42.1
47.6
o Stocked sizes in lengths up to 18.5mStandard specification EN10025 S275JR