Universal Beams
NOMINAL METRIC SIZE x KG/METRE
127 x 76 x 13”
152 x 89 x 16”
178 x 102 x 19”
203 x 102 x 23.1”
203 x 133 x 25.1”
203 x 133 x 30
254 x 102 x 22
254 x 102 x 25.2”
254 x 102 x 28.3”
254 x 146 x 31.1”
254 x 146 x 37”
254 x 146 x 43”
305 x 102 x 24.8”
305 x 102 x 28.2”
305 x 102 x 32.8”
305 x 127 x 37”
305 x 127 x 41.9”
305 x 127 x 48.1
305 x 165 x 40.3”
305 x 165 x 46.1”
305 x 165 x 54”
356 x 1527 x 33.1”
356 x 127 x 39.1”
356 x 171 x 45”
356 x 171 x 51”
356 x 171 x 57”
356 x 171 x 67.1”
406 x 140 x 39”
406 x 140 x 46”
406 x 178 x 54.1”
406 x 178 x 60.1”
406 x 178 x 67.1”
406 x 178 x 74.2”
457 x 152 x 52.3”
457 x 152 x 59.8”
457 x 152 x 67.2
457 x 152 x 74.2
457 x 152 x 82.1
457 x 191 x 67.1”
457 x 191 x 74.3”
457 x 191 x 82”
457 x 191 x 89.3
457 x 191 x 98.3
533 x 210 x 82.2”
533 x 210 x 92.1”
533 x 210 x 101”
533 x 210 x 109
533 x 210 x 122
610 x 229 x 101.2”
610 x 229 x 113”
610 x 229 x 125.1”
610 x 229 x 139.9
610 x 305 x 149.1
610 x 305 x 179
610 x 305 x 238.1
686 x 254 x 125.2
686 x 254 x 140.1
686 x 254 x 152.4
686 x 254 x 170.2
762 x 67 x 134
762 x 267 x 146.9
762 x 267 x 173
762 x 267 x 197
838 x 292 x 175.9
838 x 292 x 193.8
838 x 292 x 226.5
914 x 305 x 200.9
914 x 305 x 224.2
914 x 305 x 253.4
914 x 305 x 289.1
914 x 419 x 343.3
914 x 419 x 388
FLANGE THICKNESS MM
7.6
7.7
7.9
9.3
7.8
9.6
6.8
8.4
10.0
8.6
10.9
12.7
7.0
8.8
10.8
10.7
12.1
14.0
10.2
11.8
13.7
8.5
9.7
11.5
13.0
15.7
11.2
12.8
14.3
16.0
13.3
15.0
17.0
18.9
14.5
17.7
19.6
13.2
15.6
17.4
18.8
21.3
14.8
17.3
22.1
19.7
23.6
31.4
16.2
19.0
21.0
23.7
15.5
17.5
21.6
25.4
21.7
26.8
20.2
23.9
27.9
32.0
36.6
WEB THICKNESS MM
4.0
4.5
4.8
5.4
5.7
6.4
6.0
6.3
7.2
5.8
6.6
7.1
8.0
9.0
6.7
7.4
8.1
9.1
9.5
10.5
9.9
11.4
10.1
11.6
11.1
11.9
13.1
14.1
18.4
11.7
12.4
12.0
14.7
16.1
15.1
15.9
19.5
19.4
21.4
o Stocked sizes in lengths up to 18.5mStandard specification EN10025 S275JR